State | Count |
---|---|
Illinois | 695 |
California | 579 |
Texas | 357 |
Ohio | 317 |
Indiana | 287 |
West Virginia | 258 |
New York | 235 |
Michigan | 232 |
Wisconsin | 219 |
South Carolina | 214 |
Minnesota | 191 |
Pennsylvania | 146 |
Connecticut | 136 |
North Carolina | 124 |
Florida | 97 |
Arizona | 79 |
Tennessee | 70 |
Nebraska | 46 |
Alabama | 43 |
Iowa | 36 |
Utah | 34 |
Nevada | 26 |
New Mexico | 12 |
Georgia | 6 |
Mississippi | 4 |
Kentucky | 1 |
Maryland | 1 |
Missouri | 1 |
Virginia | 1 |
(29 rows)